Home
Products
Contact Us
Plant Locations
Links

 

 

 

 

 
Material Grade Hardness (BHN) Tensile Yield Elong. Red.

  C a r b o n   &   L o w   A l l o y   S t e e l 
ASTM A-27 65 - 35 131 - 170 65,000 35,000 24 35
ASTM A-27 70 - 36 140 - 196 70,000

36,000

22 30
ASTM A-148 80 - 50 163 - 207 80,000

50,000

22 35
ASTM A-148 90 - 60 187 - 241 90,000 60,000 20 40
ASTM A-148 105 - 85 217 - 248 105,000 85,000 17 35
ASTM A-148 120 - 95 248 - 311 120,000 95,000 14 30
ASTM A-148 150 - 125 332 - 375 150,000 125,000 7 18

  G r a y   &   D u c t i l e   I r o n 
ASTM A-48 Class 30 187 - 241 30,000   -   -   -   -   -   -
ASTM A-48 Class 40 217 - 269 40,000   -   -   -   -   -   -
ASTM A-536 60 - 40 - 18 < 170 60,000 40,000 18   -   -
ASTM A-536 65 - 45 - 12 156 - 217 65,000 45,000 12   -   -
ASTM A-536 80 - 55 - 06 187 - 255 80,000 55,000 6   -   -
ASTM A-536 100 - 70 - 03 241 - 302 100,000 70,000 3   -   -
ASTM A-536 120 - 90 - 02   -   - 120,000 90,000 2   -   -

  S t a i n l e s s   S t e e l  
ASTM A-351 CF3  (304L) 192 max. 70,000 30,000 35   -   -
ASTM A-351 CF8  (304) 192 max. 70,000 30,000 35   -   -
ASTM A-351 CF3M  (316L) 192 max. 70,000 30,000 30   -   -
ASTM A-351 CF8M  (316) 192 max. 70,000 30,000 30   -   -
ASTM A-351 CG3M  (317L) 192 max. 75,000 35,000 25   -   -
ASTM A-351 CG8M  (317) 192 max. 75,000 35,000 25   -   -

  N i H a r d   &   N i R i s i s t 
ASTM A-532 1-A 550 - 600   -   -   -   -   -   -   -   -
ASTM A-532 1-B 550 - 600   -   -   -   -   -   -   -   -
ASTM A-532 1-C 550 - 600   -   -   -   -   -   -   -   -
ASTM A-436 Type 1 131 - 183   -   -   -   -   -   -   -   -
ASTM A-436 Type 2 118 - 174   -   -   -   -   -   -   -   -
ASTM A-436 Type 3 118 - 159   -   -   -   -   -   -   -   -

  A u s t e m p e r e d   D u c t i l e   I r o n  
ASTM A-897 125 - 80 - 10 269 - 321   125,000     80,000 10   -   -
ASTM A-897 150 - 100 - 7 302 - 363   150,000   100,000 7   -   -
ASTM A-897 175 - 125 - 4 341 - 444   175,000   125,000 4   -   -
ASTM A-897 200 - 155 - 1 388 - 477   200,000   155,000 1   -   -

  H e a t   R e s i s t a n t   S t e e l 
ASTM A-297 HH   -   - 75,000 35,000 10   -   -
ASTM A-297 HI   -   - 70,000 35,000 10   -   -
ASTM A-297 HK   -   - 65,000 35,000 10   -   -

 

 

 

 
Send mail to admin@varicast.com with questions or comments about this web site.
Last modified: May 21, 2003